Unprecedented times are upon us all. As fellow residents of this community, and our continuous involvement over the years, we are here for you now more than ever. MILITARY FAMILIES… read more →
8281 SW 180 St | Palmetto Bay 4 BD | 3.5 BA | 3,458 Sqft | 15,006 Lot Best priced home in Palmer Trinity area. Great lush corner lot on… read more →
10180 SW 71 Ave | Pinecrest 5 BD | 3 BA | 4,173 Sqft | 15,005 Lot Offered at $1,199,000 On a sought after private street in North Pinecrest sits… read more →
6112 Paradise Point Drive | Palmetto Bay 3 BD | 4 BA | 3,484 Sqft | 50′ Dock Available Offered at $839,000 Come experience the true Florida Lifestyle at Royal… read more →
16141 SW 83 Ave| Palmetto Bay 4 BD | 3 BA | 3,978 Total Sqft | 15,632 Lot Offered at $849,000 Totally renovated home from top to bottom with sought… read more →
Newly Priced Acre Home Open Sunday, Feb 9 | 2PM-4PM 12850 SW 61 Ave, Pinecrest, FL 33156 5BD | 4.5BA | 5,473 Total Sqft | 41,485 Lot New Price $1,399,000… read more →
Beautiful Home In Gables By The Sea 12520 Ramiro Street | Coral Gables | 3BD/3BA | $875,000 Located just off of Old Cutler on a private cul-de-sac street in the… read more →
6970 SW 125 Street, Pinecrest, FL 33156 3 BR | 2 BA | 3,232 Sqft | 15,507 Lot Situated on a cul-de-sac street and a bend in the canal sits… read more →
Palmetto Bay, FL Wed Nov 13 2019 This week the median list price for Palmetto Bay, FL is $669,000 with the market action index hovering around 30. This is about… read more →
11971 SW 124 Ter, Miami, FL 33186 5 Beds | 4 Baths | 2,520 Sqft | 15,001 Lot Offered at $544,000 Located in the highly regarded 24 hr. the gated… read more →