Newly Priced Acre Home Open Sunday, Feb 9 | 2PM-4PM 12850 SW 61 Ave, Pinecrest, FL 33156 5BD | 4.5BA | 5,473 Total Sqft | 41,485 Lot New Price $1,399,000… read more →
Beautiful Home In Gables By The Sea 12520 Ramiro Street | Coral Gables | 3BD/3BA | $875,000 Located just off of Old Cutler on a private cul-de-sac street in the… read more →
6970 SW 125 Street, Pinecrest, FL 33156 3 BR | 2 BA | 3,232 Sqft | 15,507 Lot Situated on a cul-de-sac street and a bend in the canal sits… read more →
Palmetto Bay, FL Wed Nov 13 2019 This week the median list price for Palmetto Bay, FL is $669,000 with the market action index hovering around 30. This is about… read more →
11971 SW 124 Ter, Miami, FL 33186 5 Beds | 4 Baths | 2,520 Sqft | 15,001 Lot Offered at $544,000 Located in the highly regarded 24 hr. the gated… read more →
Join us tomorrow Oct 16 (12-2pm) to preview these two beautifully renovated home 7930 SW 155 St, Palmetto Bay, FL 33157 4 BR | 4 BA | 3,623 Sqft |… read more →
Join us this Sunday, October 6 from 2-4pm to preview these three beautiful homes 12850 SW 61 Ave, Pinecrest, FL 33156 5BD | 4.5BA | 5,473 Total Sqft | 41,485… read more →
Open House Sunday Oct 20 – 2PM-4PM 7820 SW 170 St | Palmetto Bay 4 BR | 4 BA | 4,331 Sqft | Offered $719,000 Move right in this picture… read more →
Join us to preview these two beautiful homes Sunday, September 15 from 1-3pm 6700 SW 88 Terrace, Pinecrest, FL 33156 3BD | 3BA | 3,367 SQFT | 9,420 Lot Newly… read more →
JUST LISTED First open house being held Sunday, September 15 – 1PM-3PM 12520 Ramiro Street | Coral Gables 3BR | 3BA | 2,242 Sqft | 10,812 Lot Offered at $899,000… read more →
