9335 SW 71 Ave, Pinecrest, FL 33156 4 BR | 3.5 BA | 4,558 Sqft | $1,499,000 Perfectly Positioned on a Lushly Landscaped Corner lot sits this 2002 Built North… read more →
10200 SW 71st Ave, Pinecrest, FL 33156 $985,000 | BR: 5 | BA: 3 | SqFt: 3,246 Premier Pinecrest Elementary School home. Meticulously maintained 5/3 on quiet, no traffic street… read more →
6770 SW 104TH ST | PINECREST | $2,250,000 5 BR | 5.5 BA | 5,108 SqFt | 37,897 Lot Designed to surpass expectations this stunning gated estate is sure to… read more →
8777 SW 62nd Ct, Pinecrest, FL 33143 $1,595,000 | Bed: 4 | Baths: 4.5 | SqFt: 4,628 Exclusive gated community in North Pinecrest with best schools (Pinecrest Elementary) features only 11… read more →
13160 Old Cutler Rd, Pinecrest, FL 33156 $1,475,000 | Beds: 5 | Baths: 4 | SqFt: 4,053 Hard to find expansive home in a small private gated community with an… read more →
12305 SW 70TH CT | MIAMI, FL 33156 $749,000 | Beds: 3 | Baths: 3 | Sq. Ft.: 2,918 Wonderful new Pinecrest listing-all Palmetto schools on a family friendly cul-de-sac street.… read more →
6755 SW 99TH TER | PINECREST, FL 33156 | $2,100,000 | Beds: 6 | Baths: 4.5 | SqFt 5,253 OPEN HOUSE SUNDAY – JOIN US TO PREVIEW – OCTOBER, 2 | 2PM-4PM Breathtaking North… read more →
JOIN US FOR 3 OPEN HOUSES Sunday, September 11 | 2pm-4pm 7125 SW 117 Terrace, Pinecrest, FL 33156 5 Bedrooms | 3 Bathrooms | 3,485 Sq Ft Terrific location on Pinecrest… read more →
JUST SOLD IN JUNE 2016 8442 SW 163 Terrace, Palmetto Bay, FL – Sold for $835,000 7351 SW 146 Terrace, Palmetto Bay, FL – Sold for $760,000 6490 SW 122… read more →
10270 SW 58TH ST, MIAMI, FL 33173 $2,500,000 | Beds: 7 | Baths: 6.5 | Sq. Ft.: 7,894 | Listing #A10108678 Palatial Palace that will Wow anyone ! 50,000 sqft. gated, secure property w/new roof and impact… read more →