Market Summary
February 2019
Single Family Homes
| Closed Sales | 805 |
| % Paid in Cash | 183 |
| Median Sale Price | $345,000 |
| Dollar Volume | $449.7 Million |
| % of Original List Price Received | 95.0% |
| Median Time to Contract | 61 Days |
| Median Time to Sales | 108 Days |
| Active inventory | 7,250 |
| Months Supply of Inventory | 6.8 |
Townhomes & Condos
| Closed Sales | 934 |
| % Paid in Cash | 511 |
| Median Sale Price | $250,000 |
| Dollar Volume | $431.5 Million |
| % of Original List Price Received | 92.6% |
| Median Time to Contract | 83 Days |
| Median Time to Sales | 122 Days |
| Active inventory | 16,583 |
| Months Supply of Inventory | 14.5 |
